Sr no | Type | Viscous liquid | Slurry | Gas | Output | Pressure loss | Accuracy% full scale | Full range |
1 | Orifice | Limited | Poor | Good | Square root characteristic | High | ±0.5to ±2% | 10-3to 5.5×103m3/hr |
2 | Venturi | Limited | Limited | Good | --do-- | Minimal | ±0.5to ±3% | 1to 5.5×103m3/hr |
3 | Flow nozzle | Limited | Limited | Good | --do-- | Minimal | ±0.5to ±3% | 1to 5.5×103m3/hr |
4 | Pitot tube | Poor | Poor | Good | --do-- | Poor | ±5to ±10% | 10 to 104m3/hr |
5 | Electromagnetic | Good | Good | Good | Linear | Minimal | ±2to ±5% | 5.5×104 to 4.95×103m3/hr |
6 | Variable area meter | Limited | Limited | Good | Linear | Average | ±0.5% | 10-7to 5.5×103m3/hr |
7 | Positive displacement | Good | Good | Good | Linear | Minimal | ±0.5to ±1% | 10-5to 5×102 m3/hr |
8 | Turbine | Limited | poor | Poor | Linear | Minimal | ±2to ±5% | 05 to 4.95×102m3/hr |
Friday, 8 July 2011
Flow Meters Comparison
A comparison table of commonly used flow meters based on the viscosity of fluids that they can handle and for which type of fluid they are suitable, working conditions , accuracy , range are given below
Labels:
Flow Meters Comparison
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment